The North Face | Apparel Size Guide

Our apparel size guide helps you determine the perfect size, so your new North Face clothing items fit like a glove.
North Face Size Logo

PLEASE REFER TO THE BELOW SIZE GUIDE FOR THE NORTH FACE

Men's Short-Sleeved Shirts

  Chest  Hips
S 91-96 cm 88-93 cm
M 91-104 cm 96-101 cm
L 106-111 cm 104-109 cm
XL 114-121 cm 111-116 cm
2XL 124-132 cm 119-124 cm

Men's Jackets & Tops

Chest  Hips Sleeve Length
S91-96 cm 88-93 cm 85 cm
M91-104 cm 96-101 cm 86 cm
L106-111 cm 104-109 cm 88 cm
XL114-121 cm 111-116 cm 90 cm
2XL124-132 cm 119-124 cm 92 cm
3XL134-142 cm 127-132 cm 94 cm

Men's Shorts

  Waist Hips
30 (S) 58-61 cm 56-58 cm
32 (M) 61-63 cm 56-58 cm
 34 (M) 63-69 cm 58-61 cm
36 (L) 69-74 cm 61-66 cm
38 (L) 76-81 cm 67-74 cm
40 (XL) 84-89 cm 76-79 cm
42 (XL) 104-107 cm 117-119 cm
44 (2XL) 109-112 cm 119-122 cm

Men's Pants

Waist  Hip  Inseam (Short) Inseam (Reg.) Inseam (Long)
30 (S)73-76 cm 89-91 cm 75 cm 80 cm 85 cm
32 (M)78-81 cm 94-96 cm 76 cm 81 cm 86 cm
34 (M)83-86 cm 99-102 cm 76 cm 81 cm 86 cm
36 (L)89-91 cm 104-107 cm 76 cm 81 cm 86 cm
38 (L)94-96 cm 109-112 cm 78 cm 83 cm 88 cm

Women's Jackets & Tops

Chest  Waist Hip Sleeve Length
XS78-81 cm 60-63 cm 83-88 cm 85 cm
S83-88 cm 66-71 cm 91-93 cm 86 cm
M91-96 cm 73-78 cm 96-101 cm 88 cm
L96-104 cm 81-86 cm 104-109 cm 90 cm
XL106-111 cm 88-96 cm 111-119cm 92 cm

Women's Short-Sleeved Shirts

Chest  Waist Hips
XS78-81 cm 60-63 cm 83-88 cm
S83-88 cm 66-71 cm 91-93 cm
M91-96 cm 73-78 cm 96-101 cm
L96-104 cm 81-86 cm 104-109 cm

Women's Shorts

Waist  Hips
S (4) 68-71 cm 91-94 cm
S (6) 71-73 cm 94-96 cm
M (8) 73-76 cm 96-99 cm
M (10) 76-78 cm 99-102 cm
L (12) 78-83 cm 102-107 cm