Kakiebos | Apparel Size Guide

Our apparel size guide helps you determine the perfect size, so your new Kakiebos clothing items fit like a glove.
kakiebos logo

PLEASE REFER TO THE BELOW SIZE GUIDE FOR KAKIEBOS APPAREL

Kakiebos Men's Short Sleeve T Shirt size chart

MEASUREMENT DESC. (cm) S M L XL 2XL 3XL 4XL
LENGTH 71 73 75 77 79 82 85
UNDERARM CHEST 52 56 60 64 68 72 76
WAIST 52 56 60 64 68 72 76
HEMN WIDTH 2 2 2 2 2 2 2
SHOULDER 48 50 52 54 56 59 62
NECK WIDTH 14 15 16 17 18 19 20
NECK DROP BACK 2 2 2 2 2 2 2
NECK DROP FRONT 9 9.5 10 10.5 11 11.5 12
SLEEVE LENGTH – TOP 22 23 24 25 26 28 31
SLEEVE LENGTH – BOTTOM 15 16 17 18 20 22 24
CUFF OPENING 19 20 21 22 23 24 25
ARMHOLE 26 27 28 29 30 32 34
COLLAR WIDTH 2 2 2 2 2 2 2

Women's Kakiebos Short Sleeve Crew Neck T Shirt size chart

MEASUREMENT DESC. (cm)
S M L XL 2XL 3XL
LENGTH 60 62 64 66 70 72
UNDERARM CHEST 42 45 48 51 54 57
WAIST 39 42 45 48 51 54
HEMMING 41 44 47 50 53 56
SHOULDER 35 36 37 38 39 40
NECK WIDTH 16 17 18 19 20 21
NECK DROP BACK 3,5 3,5 3,5 3,5 3,5 3,5
NECK DROP FRONT 9,5 9,5 9,5 9,5 9,5 9,5
SLEEVE LENGTH – TOP 13 14 15 16 17 18
SLEEVE LENGTH – BOTTOM 3,5 4 4,5 5 5,5 6
CUFF OPENING
14 15 16 17 18 19
ARMHOLE
19 20 21 22 23 24
COLLAR WIDTH
1.5 1.5 1.5 1.5 1.5 1.5